Property Measurement in Thailand
If you are buying 1 Rai of land in Thailand do you know how large this land is? More likely than not you will not understand the property measurements in Thailand. Many of the property agreements in Thailand is done in Thai measurements. Its not uncommon that you might buy an apartment or condo unit in Thailand based on Square Wah. Now add in the language and it gets to be a recipe for disaster. This is why you should always have an attorney on hand when dealing with property. What you agree to will be what it is that you get in the end and property litigation is an expensive exercise. It is much better to hire a lawyer to ensure that what you want is what you get. here is a table of measurements for land and property in Thailand.
sq. Wah
|
sq. ft.
|
sq. m.
|
Ngan
|
Rai
|
Acre(s)
|
Hectare(s)
|
1 | 43 | 4 | ||||
100 | 4,305 | 400 | 1 | 0.25 | 0.10 | 0.04 |
400 | 17,222 | 1,600 | 4 | 1 | 0.40 | 0.16 |
800 | 34,444 | 3,200 | 8 | 2 | 0.80 | 0.32 |
1,200 | 51,667 | 4,800 | 12 | 3 | 1.20 | 0.48 |
1,600 | 68,888 | 6,400 | 16 | 4 | 1.60 | 0.64 |
2,000 | 86,111 | 8,000 | 20 | 5 | 2.00 | 0.80 |
2,400 | 103,333 | 9,600 | 24 | 6 | 2.40 | 0.96 |
2,800 | 120,555 | 11,200 | 28 | 7 | 2.80 | 1.12 |
3,200 | 137,777 | 12,800 | 32 | 8 | 3.20 | 1.28 |
3,600 | 155,000 | 14,400 | 36 | 9 | 3.60 | 1.44 |
4,000 | 172,222 | 16,000 | 40 | 10 | 4.00 | 1.60 |
32,000 | 80 | 20 | 8 | 3.20 | ||
48,000 | 120 | 30 | 12 | 4.80 | ||
64,000 | 160 | 40 | 16 | 6.40 | ||
80,000 | 200 | 50 | 20 | 8.00 | ||
96,000 | 240 | 60 | 24 | 9.60 | ||
112,000 | 280 | 70 | 28 | 11.20 | ||
128,000 | 320 | 80 | 32 | 12.80 | ||
144,000 | 360 | 90 | 36 | 14.40 | ||
.
.
.
.
.
.
.
.
.
.
.
.
..
.
.